Full Governing Body |
Date of Appointment |
Appointment |
Attendance at FGB 2018-19 |
Attendance at FGB 2019-2020 |
---|---|---|---|---|
Mr MJ Nicholls, MBE | 24/06/2019 | Co-opted (Chair) | 3/3 |
1/1 |
Mr DS Virdi | 24/06/2019 | Co-opted (Vice Chair) | 3/3 | 1/1 |
Mr B Molloy | 24/06/2019 | Co-opted | 0/3 | 0/1 |
Ms N Bakhshi | 24/06/2019 | Co-opted | 3/3 | 1/1 |
Mrs MJ Buckby | 24/06/2019 | Co-opted | 2/3 | 1/1 |
Mr RS Manku | 24/06/2019 | Co-opted | 3/3 | 1/1 |
Mr A Charalambides | 24/06/2019 | Co-opted | 3/3 | 1/1 |
Ms V Rogerson | 24/06/2019 | Co-opted | 2/3 | 1/1 |
Ms D Chick-Nelson | 25/06/2015 | Co-opted | 2/3 | 1/1 |
Mr D Simon | 08/11/2017 | Co-opted | N/A | 1/1 |
Mrs R Bansal | 24/06/2019 | Co-opted | 3/3 | 0/1 |
Mr S Rukmangathan | 14/11/2013 | LEA | 2/3 | 1/1 |
Ms A Drisdale-Gordon | 08/11/2017 | Parent | 3/3 | 1/1 |
Mrs PK Bains | 08/11/2017 | Parent | 3/3 | 1/1 |
Mrs SJ Hussan | 08/11/2017 | Parent | 2/3 | N/A |
Dr K Maghlaoui | 08/11/2017 | Parent | 2/3 | 1/1 |
Mr SAH Bahadur | 08/11/2017 | Parent | 2/3 | 1/1 |
Mr HS Pattar | Headteacher | 3/3 | 1/1 | |
Mr C Couch | 08/11/2017 | Staff | 1/3 | N/A |
Ms C Vowles | 28/03/2019 | Staff | 2/2 | 1/1 |
Mr D Brockie | LEA Advisor | 1/3 | 1/1 | |
Vacant | Correspondent | N/A | N/A | |
Mrs D Goodall | Clerk | 3/3 | 0/1 |
Finance and Premises Committee | Attendance for 2018-19 | Attendance for 2019-2020 |
---|---|---|
Mr DS Virdi | 2/3 | 2/2 |
Mr B Molloy | 0/3 | 0/2 |
Mr MJ Nicholls, MBE | 2/3 | 2/2 |
Mr A Charalambides | 2/3 | 0/2 |
Mr S Rukmangathan | 0/3 | 0/2 |
Mr RS Manku | 2/3 | 1/2 |
Mrs PK Bains |
1/3 | 0/2 |
Mr HS Pattar, OBE | 3/3 | N/A |
Mrs D Goodall | 3/3 | 2/2 |
Mr SS Gill | 3/3 | 2/2 |
Pupils Committee | Attendance for 2018-19 | Attendance for 2019-20 |
---|---|---|
Mr MJ Nicholls, MBE | 2/3 | 2/2 |
Ms NK Bakhshi | 3/3 | 2/2 |
Mr DS Virdi | 2/3 | 2/2 |
Mr A Charalambides | N/A | N/A |
Ms V Rogerson | N/A | N/A |
Ms D Chick-Nelson | 1/3 | 0/2 |
Mr D Simon | N/A | N/A |
Mr C Couch | 3/3 | N/A |
Mrs R Bansal | 3/3 | 2/2 |
Ms A Drisdale-Gordon | 3/3 | 1/2 |
Mr HS Pattar, OBE | 3/3 | 2/2 |
Personnel Committee | Attendance for 2018-19 | Attendance for 2019-20 |
---|---|---|
Mr MJ Nicholls, MBE | 2/2 | 2/2 |
Mr B Molloy | 0/2 | 0/2 |
Ms NK Bakhshi | 2/2 | 2/2 |
Ms A Drisdale-Gordon | 2/2 | 2/2 |
Mrs V Rogerson | 1/2 | 2/2 |
Mr SAH Bahadur | 2/2 | 0/2 |
Mr HS Pattar, OBE | 2/2 | 2/2 |
Mr D Brockie | 1/2 | 2/2 |